> For the complete documentation index, see [llms.txt](https://docs.corpdev.ai/corpdev.ai-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.corpdev.ai/corpdev.ai-docs/readme.md).

# CorpDev.Ai product guide

Turn research and deal information into work your team can review: target lists, diligence findings, investment memos, presentations and spreadsheets.

## Start with a task

| I want to…                                    | Start here                                                                                                                                                          |
| --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Create my first investment memo               | [Your first deliverable](https://docs.corpdev.ai/corpdev.ai-docs/your-first-deliverable)                                                                            |
| Research a company or build a target list     | [Company research](https://docs.corpdev.ai/corpdev.ai-docs/research-a-company) and [Sourcing](https://docs.corpdev.ai/corpdev.ai-docs/build-a-target-universe)      |
| Analyze uploaded deal documents               | [Source Files and AI Room](https://docs.corpdev.ai/corpdev.ai-docs/source-files-and-ai-room)                                                                        |
| Compare the same fields across many documents | [Tabular reviews](https://docs.corpdev.ai/corpdev.ai-docs/compare-documents-with-tabular-reviews)                                                                   |
| Track targets and deal progress               | [Pipeline](https://docs.corpdev.ai/corpdev.ai-docs/manage-a-deal-pipeline)                                                                                          |
| Prepare a report, deck or workbook            | [Analyst](https://docs.corpdev.ai/corpdev.ai-docs/work-with-the-analyst) and [Deliverables](https://docs.corpdev.ai/corpdev.ai-docs/organize-and-edit-deliverables) |
| Run recurring work                            | [Automation](https://docs.corpdev.ai/corpdev.ai-docs/run-recurring-and-event-based-work)                                                                            |
| Work inside Excel                             | [Excel add-in](https://docs.corpdev.ai/corpdev.ai-docs/work-in-excel)                                                                                               |
| Connect another application                   | [API access](https://docs.corpdev.ai/corpdev.ai-docs/api-access-and-authentication)                                                                                 |
| Manage team access                            | [Workspaces and roles](https://docs.corpdev.ai/corpdev.ai-docs/workspaces-and-roles)                                                                                |

## How the app fits together

A **workspace** is the context for your team's work. **Source Files** holds uploaded material. The **Analyst** researches, answers questions and builds outputs. **Deliverables** holds the documents you create. **Companies**, **People** and **Pipeline** organize targets and relationships; **Activity** records conversations and decisions.

Check the workspace selector before starting a task. A document in one workspace is not automatically available in another. Your role, subscription and enabled capabilities determine which controls you see.

## Use results well

Give the Analyst a clear question, relevant sources and an output format. Review citations, figures, dates and assumptions before relying on an answer or distributing a deliverable. A completed job means the run finished; it does not certify the analysis.

If something goes wrong, use [Troubleshooting](https://docs.corpdev.ai/corpdev.ai-docs/troubleshooting-and-support). For sharing and connected information, read [Sharing and data handling](https://docs.corpdev.ai/corpdev.ai-docs/sharing-and-data-handling).
